Schwarzkopf IGORA VIBRANCE Shade Chart
Shade codes, toners and how to mix
Stock checked November 17, 2026. 93 shades, 81 in stock.
IGORA VIBRANCE is Schwarzkopf Professional's demi-permanent liquid hair color. You mix it 1:1 with an IGORA VIBRANCE Activator (1.9% or 4%). Schwarzkopf uses it for glossing, toning pre-lightened blondes, color melts, going darker, and blending gray up to 70%. It doesn't cover gray completely: for 70–100% gray, Schwarzkopf points you to its permanent IGORA ROYAL.
The code on each bottle tells you the level and the tone. This chart lists every IGORA VIBRANCE shade and toner we carry, grouped by tone family, with its name and a link to it.
Before you color: every US oxidation hair dye carries the FDA caution: it "may cause skin irritation on certain individuals and a preliminary test according to accompanying directions should first be made." Schwarzkopf Professional US says a skin test is mandatory before every hair coloration, and that if the test is positive you shouldn't color and should see a doctor. Follow the test steps in the package exactly. Never use hair color on eyebrows or eyelashes; the FDA warns this can cause blindness.
For a plain-English guide to tone names, see our Hair Color Alphabet. To compare liquid color with creme color, see Cream vs. Liquid Hair Color.
How to read IGORA VIBRANCE codes
Schwarzkopf writes each shade as level-tone, for example 6-78. People also search with a space ("6 78"). The toners start with 9.5-, which Schwarzkopf's US guides write with a dot and European bottles with a comma ("9,5-1"). Searches often drop it to "9 5-1". This page lists all of them.
The number before the dash is the level (Schwarzkopf: "the ideal depth and base for the shade"):
| Level | Schwarzkopf's name |
|---|---|
| 10- | Soft toners (for level 9 and lighter) |
| 9.5- | Toners (for level 9 and lighter) |
| 9- | Extra Light Blonde |
| 8- | Light Blonde |
| 7- | Medium Blonde |
| 6- | Dark Blonde |
| 5- | Light Brown |
| 4- | Medium Brown |
| 3- | Dark Brown |
| 1- | Black |
| 0- | Boosters and Clear (not a level) |
The numbers after the dash are the tones. The first number is the primary tone and the second is the secondary (minor) tone. A 0 in second place means a neutral tone for extra gray blending.
| Tone | Letter | Schwarzkopf's name | Tone | Letter | Schwarzkopf's name |
|---|---|---|---|---|---|
| -0 | N | Natural | -5 | G | Gold |
| -00 | NN | Natural Extra | -6 | Ch | Chocolate |
| -1 | Ce | Cendré (blue-violet) | -7 | C | Copper |
| -2 | A | Ash (blue) | -8 | R | Red |
| -3 | M | Matte (green) | -9 | V | Violet |
| -4 | B | Beige (muted gold) |
A doubled tone number (-77, -88, -99) is an "Extra" shade. -00 shades are Schwarzkopf's Natural Extras: intensely pigmented naturals that you can use alone or add to a fashion shade to blend more gray.
Three worked examples
- 6-78: level 6 = Dark Blonde; -7 = Copper, -8 = Red. A warm copper red, and our most-searched Vibrance shade code.
- 9.5-1: a toner; -1 = Cendré. A cool blue-violet toner for pre-lightened blonde hair.
- 7-57: level 7 = Medium Blonde; -5 = Gold, -7 = Copper. A golden copper.
Schwarzkopf notes that shades may look darker while they develop. Your result depends on your starting color: the toners only work on hair that's level 9 or lighter.
Every IGORA VIBRANCE shade at SleekShop
Availability changes daily. Each link opens that shade on the IGORA VIBRANCE product page, which shows current stock. Families follow Schwarzkopf's tone groups.
Stock was checked on November 17, 2026. Each row says In stock or Out of stock in words. For an out-of-stock shade we suggest an in-stock shade at the same level with the nearest tone family. It is a starting point, not an exact match, so check the tone before you swap.
- Naturals
- Natural Extra (-00)
- Cendrés, Ash & Matte
- Beiges & Golds
- Chocolates
- Coppers, Reds & Violets
- Toners (9.5-)
- Soft Toners (10-)
- Boosters, neutralizers & Clear (0-)
Naturals (8)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 1-0 | Black Natural | In stockShop 1-0 | 1 | Natural | 1 0 |
| 3-0 | Dark Brown Natural | In stockShop 3-0 | 3 | Natural | 3 0 |
| 4-0 | Medium Brown Natural | In stockShop 4-0 | 4 | Natural | 4 0 |
| 5-0 | Light Brown Natural | In stockShop 5-0 | 5 | Natural | 5 0 |
| 6-0 | Dark Blonde Natural | Out of stockNo close match in stock at this level. | 6 | Natural | 6 0 |
| 7-0 | Medium Blonde Natural | In stockShop 7-0 | 7 | Natural | 7 0 |
| 8-0 | Light Blonde Natural | In stockShop 8-0 | 8 | Natural | 8 0 |
| 9-0 | Extra Light Blonde Natural | In stockShop 9-0 | 9 | Natural | 9 0 |
Natural Extra (-00) (7)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 3-00 | Dark Brown Natural Extra | In stockShop 3-00 | 3 | Natural Extra | 3 00 · 300 |
| 4-00 | Medium Brown Natural Extra | In stockShop 4-00 | 4 | Natural Extra | 4 00 · 400 |
| 5-00 | Light Brown Natural Extra | In stockShop 5-00 | 5 | Natural Extra | 5 00 · 500 |
| 6-00 | Dark Blonde Natural Extra | Out of stockNo close match in stock at this level. | 6 | Natural Extra | 6 00 · 600 |
| 7-00 | Medium Blonde Natural Extra | In stockShop 7-00 | 7 | Natural Extra | 7 00 · 700 |
| 8-00 | Light Blonde Natural Extra | In stockShop 8-00 | 8 | Natural Extra | 8 00 · 800 |
| 9-00 | Extra Light Blonde Natural Extra | In stockShop 9-00 | 9 | Natural Extra | 9 00 · 900 |
Cendrés, Ash & Matte (17)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 3-19 | Dark Brown Cendré Violet | In stockNot in Schwarzkopf's current US IGORA VIBRANCE guide; available while supplies last.Shop 3-19 | 3 | Cendré Violet | 3 19 · 319 |
| 4-13 | Medium Brown Cendré Matte | In stockShop 4-13 | 4 | Cendré Matte | 4 13 · 413 |
| 4-33 | Medium Brown Matte Extra | In stockShop 4-33 | 4 | Matte (extra) | 4 33 · 433 |
| 5-1 | Light Brown Cendré | In stockShop 5-1 | 5 | Cendré | 5 1 |
| 5-16 | Light Brown Cendré Chocolate | In stockShop 5-16 | 5 | Cendré Chocolate | 5 16 · 516 |
| 5-21 | Light Brown Ash Cendré | In stockShop 5-21 | 5 | Ash Cendré | 5 21 · 521 |
| 6-12 | Dark Blonde Cendré Ash | Out of stockNo close match in stock at this level. | 6 | Cendré Ash | 6 12 · 612 |
| 6-16 | Dark Blonde Cendré Chocolate | In stockShop 6-16 | 6 | Cendré Chocolate | 6 16 · 616 |
| 6-23 | Dark Blonde Ash Matte | In stockShop 6-23 | 6 | Ash Matte | 6 23 · 623 |
| 7-1 | Medium Blonde Cendré | In stockShop 7-1 | 7 | Cendré | 7 1 |
| 7-21 | Medium Blonde Ash Cendré | Out of stockNo close match in stock at this level. | 7 | Ash Cendré | 7 21 · 721 |
| 7-24 | Medium Blonde Ash Beige | In stockShop 7-24 | 7 | Ash Beige | 7 24 · 724 |
| 8-11 | Light Blonde Cendré Extra | In stockShop 8-11 | 8 | Cendré (extra) | 8 11 · 811 |
| 8-19 | Light Blonde Cendré Violet | In stockShop 8-19 | 8 | Cendré Violet | 8 19 · 819 |
| 9-1 | Extra Light Blonde Cendré | In stockShop 9-1 | 9 | Cendré | 9 1 |
| 9-12 | Extra Light Blonde Cendré Ash | In stockShop 9-12 | 9 | Cendré Ash | 9 12 · 912 |
| 9-24 | Extra Light Blonde Ash Beige | In stockShop 9-24 | 9 | Ash Beige | 9 24 · 924 |
Beiges & Golds (15)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 4-46 | Medium Brown Beige Chocolate | In stockShop 4-46 | 4 | Beige Chocolate | 4 46 · 446 |
| 5-4 | Light Brown Beige | In stockShop 5-4 | 5 | Beige | 5 4 |
| 5-5 | Light Brown Gold | In stockShop 5-5 | 5 | Gold | 5 5 |
| 5-57 | Light Brown Gold Copper | In stockShop 5-57 | 5 | Gold Copper | 5 57 · 557 |
| 6-46 | Dark Blonde Beige Chocolate | Out of stockNo close match in stock at this level. | 6 | Beige Chocolate | 6 46 · 646 |
| 7-4 | Medium Blonde Beige | In stockShop 7-4 | 7 | Beige | 7 4 |
| 7-42 | Medium Blonde Beige Ash | In stockShop 7-42 | 7 | Beige Ash | 7 42 · 742 |
| 7-48 | Medium Blonde Beige Red | In stockShop 7-48 | 7 | Beige Red | 7 48 · 748 |
| 7-55 | Medium Blonde Gold Extra | Out of stockSimilar shade in stock: 7-57 Medium Blonde Gold Copper | 7 | Gold (extra) | 7 55 · 755 |
| 7-57 | Medium Blonde Gold Copper | In stockShop 7-57 | 7 | Gold Copper | 7 57 · 757 |
| 8-46 | Light Blonde Beige Chocolate | In stockShop 8-46 | 8 | Beige Chocolate | 8 46 · 846 |
| 9-4 | Extra Light Blonde Beige | In stockShop 9-4 | 9 | Beige | 9 4 |
| 9-42 | Extra Light Blonde Beige Ash | In stockShop 9-42 | 9 | Beige Ash | 9 42 · 942 |
| 9-55 | Extra Light Blonde Gold Extra | In stockShop 9-55 | 9 | Gold (extra) | 9 55 · 955 |
| 9-57 | Extra Light Blonde Gold Copper | In stockShop 9-57 | 9 | Gold Copper | 9 57 · 957 |
Chocolates (9)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 4-6 | Medium Brown Chocolate | In stockShop 4-6 | 4 | Chocolate | 4 6 |
| 4-68 | Medium Brown Chocolate Red | In stockShop 4-68 | 4 | Chocolate Red | 4 68 · 468 |
| 5-65 | Light Brown Chocolate Gold | In stockShop 5-65 | 5 | Chocolate Gold | 5 65 · 565 |
| 5-67 | Light Brown Chocolate Copper | In stockShop 5-67 | 5 | Chocolate Copper | 5 67 · 567 |
| 6-6 | Dark Blonde Chocolate | Out of stockSimilar shade in stock: 6-63 Dark Blonde Chocolate Matte | 6 | Chocolate | 6 6 |
| 6-63 | Dark Blonde Chocolate Matte | In stockShop 6-63 | 6 | Chocolate Matte | 6 63 · 663 |
| 6-68 | Dark Blonde Chocolate Red | In stockShop 6-68 | 6 | Chocolate Red | 6 68 · 668 |
| 7-65 | Medium Blonde Chocolate Gold | Out of stockNo close match in stock at this level. | 7 | Chocolate Gold | 7 65 · 765 |
| 9-65 | Extra Light Blonde Chocolate Gold | In stockShop 9-65 | 9 | Chocolate Gold | 9 65 · 965 |
Coppers, Reds & Violets (7)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 5-7 | Light Brown Copper | In stockShop 5-7 | 5 | Copper | 5 7 |
| 5-88 | Light Brown Red Extra | In stockShop 5-88 | 5 | Red (extra) | 5 88 · 588 |
| 6-78 | Dark Blonde Copper Red | In stockShop 6-78 | 6 | Copper Red | 6 78 · 678 |
| 6-99 | Dark Blonde Violet Extra | In stockShop 6-99 | 6 | Violet (extra) | 6 99 · 699 |
| 7-77 | Medium Blonde Copper Extra | In stockShop 7-77 | 7 | Copper (extra) | 7 77 · 777 |
| 7-88 | Medium Blonde Red Extra | In stockShop 7-88 | 7 | Red (extra) | 7 88 · 788 |
| 9-7 | Extra Light Blonde Copper | In stockShop 9-7 | 9 | Copper | 9 7 |
Toners (9.5-) (12)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 9.5-1 | Cendré Toner | In stockShop 9.5-1 | 9.5 | Cendré | 9,5-1 · 9 5-1 |
| 9.5-11 | Cendré Extra Toner | In stockShop 9.5-11 | 9.5 | Cendré (extra) | 9,5-11 · 9 5-11 |
| 9.5-19 | Cendré Violet Toner | In stockShop 9.5-19 | 9.5 | Cendré Violet | 9,5-19 · 9 5-19 |
| 9.5-21 | Ash Cendré Toner | In stockShop 9.5-21 | 9.5 | Ash Cendré | 9,5-21 · 9 5-21 |
| 9.5-24 | Ash Beige Toner | In stockShop 9.5-24 | 9.5 | Ash Beige | 9,5-24 · 9 5-24 |
| 9.5-4 | Beige Toner | In stockShop 9.5-4 | 9.5 | Beige | 9,5-4 · 9 5-4 |
| 9.5-46 | Beige Chocolate Toner | In stockShop 9.5-46 | 9.5 | Beige Chocolate | 9,5-46 · 9 5-46 |
| 9.5-47 | Beige Copper Toner | In stockShop 9.5-47 | 9.5 | Beige Copper | 9,5-47 · 9 5-47 |
| 9.5-49 | Beige Violet Toner | In stockShop 9.5-49 | 9.5 | Beige Violet | 9,5-49 · 9 5-49 |
| 9.5-5 | Gold Toner | In stockShop 9.5-5 | 9.5 | Gold | 9,5-5 · 9 5-5 |
| 9.5-9 | Violet Toner | Out of stock | 9.5 | Violet | 9,5-9 · 9 5-9 |
| 9.5-98 | Violet Red Toner | In stockShop 9.5-98 | 9.5 | Violet Red | 9,5-98 · 9 5-98 |
Soft Toners (10-) (9)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10-1 | Cendré Soft Toner | In stockShop 10-1 | 10 | Cendré | 10 1 |
| 10-12 | Cendré Ash Soft Toner | In stockShop 10-12 | 10 | Cendré Ash | 10 12 · 1012 |
| 10-19 | Cendré Violet Soft Toner | In stockShop 10-19 | 10 | Cendré Violet | 10 19 · 1019 |
| 10-4 | Beige Soft Toner | In stockShop 10-4 | 10 | Beige | 10 4 |
| 10-42 | Beige Ash Soft Toner | Out of stockSimilar shade in stock: 10-4 Beige Soft Toner | 10 | Beige Ash | 10 42 · 1042 |
| 10-5 | Gold Soft Toner | In stockShop 10-5 | 10 | Gold | 10 5 |
| 10-51 | Gold Cendré Soft Toner | In stockShop 10-51 | 10 | Gold Cendré | 10 51 · 1051 |
| 10-57 | Gold Copper Soft Toner | Out of stockSimilar shade in stock: 10-5 Gold Soft Toner | 10 | Gold Copper | 10 57 · 1057 |
| 10-91 | Violet Cendré Soft Toner | In stockShop 10-91 | 10 | Violet Cendré | 10 91 · 1091 |
Boosters, neutralizers & Clear (0-) (9)
| Code | Schwarzkopf shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 0-00 | Clear | In stockShop 0-00 | Mix | Clear (no pigment) | 0 00 · 000 |
| 0-11 | Anti Yellow Concentrate | In stockShop 0-11 | Mix | Cendré (neutralizer) | 0 11 · 011 |
| 0-22 | Anti Orange Concentrate | In stockShop 0-22 | Mix | Ash (neutralizer) | 0 22 · 022 |
| 0-33 | Anti Red Concentrate | Out of stock | Mix | Matte (neutralizer) | 0 33 · 033 |
| 0-55 | Gold Concentrate | In stockShop 0-55 | Mix | Gold (booster) | 0 55 · 055 |
| 0-77 | Copper Concentrate | In stockShop 0-77 | Mix | Copper (booster) | 0 77 · 077 |
| 0-88 | Red Concentrate | In stockShop 0-88 | Mix | Red (booster) | 0 88 · 088 |
| 0-89 | Red Violet Concentrate | In stockShop 0-89 | Mix | Red Violet (booster) | 0 89 · 089 |
| 0-99 | Violet Concentrate | In stockShop 0-99 | Mix | Violet (booster) | 0 99 · 099 |
Mixing, processing time and the right activator
Schwarzkopf says IGORA VIBRANCE has "an easy 1:1 mixing ratio on all shades", toners and soft toners included. Mix it with an IGORA VIBRANCE Activator:
- Activator Lotion 1.9% (6 vol) and Activator Lotion 4% (13 vol) turn the liquid color into a creme for brush application.
- Activator Gel 1.9% (6 vol) gives a gel, made for bottle application, such as quick services at the bowl. Schwarzkopf says the choice of lotion or gel doesn't change the color result.
| Activator | Lift | Use it for | Time |
|---|---|---|---|
| 1.9% (6 vol), lotion or gel | none | Toning and neutralizing blondes, glossing, going darker, lowlights, color melts on mid-lengths and ends, gray blending up to 30% | 5–20 min |
| 4% (13 vol) lotion | up to 1 level on light bases | Most vibrant fashion shades; gray blending up to 50% (up to 70% with Natural Extra shades) | 5–20 min |
Gray blending (Schwarzkopf's 2026 US guide):
| Gray | Shade | Activator | Time |
|---|---|---|---|
| 0–30% | Natural or fashion shade | 1.9% | 20 min |
| 30–50% | Natural or fashion shade | 4% | 20 min |
| 50–70% | Natural Extra (-00) mixed with a fashion shade, regrowth only | 4% | 20 min |
| 70–100% | Use IGORA ROYAL permanent color instead |
Toning blondes. Pre-lighten to level 9 or lighter. Apply the 9.5- or 10- toner to towel-dried hair and develop visually for 5–20 minutes.
Clear (0-00). Clear has no pigment. Use it on its own as a gloss, or add it to any shade to make it softer. Keep the 1:1 ratio by adding the same amount of extra activator. Schwarzkopf says not to mix Clear with conditioner.
How long it lasts (Schwarzkopf): shades up to 25 shampoos, 9.5- toners and boosters up to 12, and 10- soft toners up to 6. Toners don't blend gray.
See all developers in Developer & Peroxide.
IGORA VIBRANCE questions people ask
What do the numbers on IGORA VIBRANCE mean?
The number before the dash is the level, from 1 (black) to 9 (extra light blonde); 9.5- and 10- are toners. The numbers after the dash are the tones: 0 = natural, 1 = cendré, 2 = ash, 3 = matte, 4 = beige, 5 = gold, 6 = chocolate, 7 = copper, 8 = red, 9 = violet. So 6-78 is a dark blonde copper red.
What developer do you use with IGORA VIBRANCE?
An IGORA VIBRANCE Activator, mixed 1:1. Use 1.9% (6 vol) for toning, glossing and going darker. Use 4% (13 vol) for more vibrant fashion shades and up to 50% gray blending. The Activator Gel is a 1.9% for bottle application.
How long do you leave IGORA VIBRANCE on?
5–20 minutes. Schwarzkopf gives 20 minutes for gray blending and 5–20 minutes, watched, for toning blondes.
Does IGORA VIBRANCE cover gray?
It blends gray rather than covering it: up to 30% with 1.9%, up to 50% with 4%, and up to 70% with a Natural Extra shade and 4% on the regrowth. For more gray, Schwarzkopf recommends IGORA ROYAL.
What is the difference between the 9.5- toners and the 10- soft toners?
Both are for pre-lightened hair at level 9 or lighter, and both mix 1:1. Schwarzkopf says the 9.5- toners last up to 12 shampoos and the 10- soft toners up to 6.
Is 9.5-1 the same as 9,5-1?
Yes. Schwarzkopf's US guides write it with a dot and European packaging with a comma.
Related pages
- IGORA VIBRANCE (all shades)
- IGORA VIBRANCE Clear 0-00, 16.9 oz
- IGORA VIBRANCE Activator Lotion 1.9% (6 vol)
- IGORA VIBRANCE Activator Lotion 4% (13 vol)
- IGORA VIBRANCE Activator Gel 1.9% (6 vol)
- IGORA ROYAL permanent color
- The Hair Color Alphabet
Related guides
- Which Toner for Brassy Hair? Match the Toner to Your BrassMatch your brass to the right toner: violet for yellow, blue for orange.
- Semi vs Demi vs Permanent Hair Color: What's the Difference?Semi, demi or permanent? How each type of hair color works, how long it lasts, what it does to gray, and which pro lines fall into each.
- Hair Color Levels and Numbers Explained: 7/1 vs 7-1 vs 7.1 vs 7AWhat hair color numbers mean: the level 1-12 chart, and how Wella 7/1, Igora 7-1, L'Oréal 7.1, Redken 07NA and Goldwell 7A codes work.
- Schwarzkopf IGORA ROYAL Shade ChartEvery IGORA ROYAL, Absolutes and Highlifts shade by tone family, what codes like 7-77 and 7-450 mean, and Schwarzkopf's developer, 1:1 or 1:2 mix and timing.