Wella Koleston Perfect ME+ Shade Chart
Color chart, code guide and how to mix
Stock checked November 16, 2026. 160 shades, 126 in stock.
Koleston Perfect is Wella Professionals' permanent creme hair color. You mix it with Welloxon Perfect developer. Wella says it can lighten, darken or change tone, and give up to 100% gray coverage. The range is split into six families: Pure Naturals, Rich Naturals, Deep Browns, Vibrant Reds, Special Blonde and Special Mix.
"ME+" is the name of Wella's dye technology. Wella says ME+ replaces PPD and PTD and "reduces the risk of developing a new allergy to hair color" for people who are not already allergic to hair colorants. Wella also says that a risk of allergic reaction remains, and that reaction can be severe. ME+ is in specific shades, not all of them.
Before you color: Wella says to always do an allergy alert test 48 hours before each coloration. Its US packaging also warns that the product "may cause skin irritation on certain individuals and a preliminary test according to accompanying directions should first be made." Wella says that if you've ever had a reaction to hair color, you shouldn't color. Follow the instructions in the package.
For a plain-English guide to tone names like ash, matte and pearl, see our Hair Color Alphabet. To compare creme color with liquid color, see Cream vs. Liquid Hair Color.
How to read Koleston Perfect codes
Wella writes every shade as depth / tone, for example 7/43. People also search with a dot ("7.43") or with no separator ("743"). This page lists those spellings too.
The number before the slash is the depth (how light or dark the shade is). Wella's Koleston Perfect technical guide names the depths:
| Depth | Wella's name |
|---|---|
| 12/ | Special Blonde (high-lift) |
| 10/ | Lightest Blonde |
| 9/ | Very Light Blonde |
| 8/ | Light Blonde |
| 7/ | Medium Blonde |
| 6/ | Dark Blonde |
| 5/ | Light Brown |
| 4/ | Medium Brown |
| 3/ | Dark Brown |
| 2/ | Black (Wella's US store names 2/0 "Darkest Brown/Natural"; see FAQ) |
| 0/ | Special Mix (additive tones, not a depth) |
A doubled depth number (33/, 44/, 55/, 66/, 77/, 88/, 99/) marks an intense shade at that depth. Wella labels the xx/0 shades "intense". It recommends them as the "resistant cover" natural for hair that is hard to cover.
The numbers after the slash are the tone. The first digit is the major tone and the second is the minor tone. Wella's tone numbers are:
| Tone | Meaning (Wella) | Tone | Meaning (Wella) |
|---|---|---|---|
| /0 | Natural | /5 | Red-violet (mahogany) |
| /1 | Ash (blue/green) | /6 | Violet (cool) |
| /2 | Matte (green) | /7 | Brown |
| /3 | Gold (yellow) | /8 | Pearl (blue) |
| /4 | Red (warm) | /9 | Cendre (blue/violet) |
A repeated tone digit (/44, /66, /77) concentrates that tone. Wella's US names write it twice, as in 4/77 "Medium Brown/Brown Brown". A leading 0 in the tone (/01, /03, /07) means a natural shade with a hint of the second tone.
Three worked examples
- 7/0: depth 7 = Medium Blonde; /0 = Natural. A pure natural medium blonde from the Pure Naturals family. Wella says Pure Naturals shades are the ones to add for gray coverage.
- 6/71: depth 6 = Dark Blonde; major tone 7 = Brown, minor tone 1 = Ash. A cool brown at dark-blonde depth from the Deep Browns family: Dark Blonde/Brown Ash.
- 77/43: doubled depth 7 = intense Medium Blonde; major tone 4 = Red, minor tone 3 = Gold. A warm, intense red-gold from the Vibrant Reds family.
The same depth/tone system runs across Wella's color lines. Even so, the color in the tube is not the result you'll get. The result depends on your starting color, any gray, and the developer you choose.
Every Koleston Perfect ME+ shade at SleekShop
Availability changes daily. Each link opens that shade on the Koleston Perfect ME+ product page, which shows current stock. Family names follow Wella's own groups.
Stock was checked on November 16, 2026. Each row says In stock or Out of stock in words. For an out-of-stock shade we suggest an in-stock shade at the same level with the nearest tone family. It is a starting point, not an exact match, so check the tone before you swap.
- Pure Naturals
- Rich Naturals
- Deep Browns
- Vibrant Reds
- Special Blonde (high lift)
- Special Mix (additives & clear)
Pure Naturals (36)
| Code | Also searched as | Wella shade name | Level | Tone family | Stock | Shop |
|---|---|---|---|---|---|---|
| 2/0 | 2.0 | Darkest Brown/Natural | 2 | Natural (natural) | In stock | Shop 2/0 |
| 3/0 | 3.0 | Dark Brown/Natural | 3 | Natural (natural) | Out of stockSimilar shade in stock: 33/0 Intense Dark Brown/Natural | Shop 3/0 |
| 4/0 | 4.0 | Medium Brown/Natural | 4 | Natural (natural) | In stock | Shop 4/0 |
| 4/07 | 4.07 · 407 | Medium Brown/Natural Brown | 4 | Natural + Brown (warm) | In stock | Shop 4/07 |
| 5/0 | 5.0 | Light Brown/Natural | 5 | Natural (natural) | In stock | Shop 5/0 |
| 5/05 | 5.05 · 505 | Light Brown/Natural Mahogany | 5 | Natural + Red-Violet (warm) | In stock | Shop 5/05 |
| 5/07 | 5.07 · 507 | Light Brown/Natural Brown | 5 | Natural + Brown (warm) | In stock | Shop 5/07 |
| 6/0 | 6.0 | Dark Blonde/Natural | 6 | Natural (natural) | In stock | Shop 6/0 |
| 6/07 | 6.07 · 607 | Dark Blonde/Natural Brown | 6 | Natural + Brown (warm) | In stock | Shop 6/07 |
| 7/0 | 7.0 | Medium Blonde/Natural | 7 | Natural (natural) | Out of stockSimilar shade in stock: 77/0 Intense Medium Blonde/Natural | Shop 7/0 |
| 7/01 | 7.01 · 701 | Medium Blonde/Natural Ash | 7 | Natural + Ash (cool) | In stock | Shop 7/01 |
| 7/03 | 7.03 · 703 | Medium Blonde/Natural Gold | 7 | Natural + Gold (warm) | In stock | Shop 7/03 |
| 7/05 | 7.05 · 705 | Medium Blonde/Natural Mahogany | 7 | Natural + Red-Violet (warm) | In stock | Shop 7/05 |
| 7/07 | 7.07 · 707 | Medium Blonde/Natural Brown | 7 | Natural + Brown (warm) | In stock | Shop 7/07 |
| 8/0 | 8.0 | Light Blonde/Natural | 8 | Natural (natural) | In stock | Shop 8/0 |
| 8/01 | 8.01 · 801 | Light Blonde/Natural Ash | 8 | Natural + Ash (cool) | In stock | Shop 8/01 |
| 8/03 | 8.03 · 803 | Light Blonde/Natural Gold | 8 | Natural + Gold (warm) | In stock | Shop 8/03 |
| 8/07 | 8.07 · 807 | Light Blonde/Natural Brown | 8 | Natural + Brown (warm) | In stock | Shop 8/07 |
| 9/0 | 9.0 | Very Light Blonde/Natural | 9 | Natural (natural) | Out of stockSimilar shade in stock: 99/0 Intense Very Light Blonde/Natural | Shop 9/0 |
| 9/01 | 9.01 · 901 | Very Light Blonde/Natural Ash | 9 | Natural + Ash (cool) | Out of stockSimilar shade in stock: 9/1 Very Light Blonde/Ash | Shop 9/01 |
| 9/03 | 9.03 · 903 | Very Light Blonde/Natural Gold | 9 | Natural + Gold (warm) | In stock | Shop 9/03 |
| 9/05 | 9.05 · 905 | Very Light Blonde/Natural Mahogany | 9 | Natural + Red-Violet (warm) | In stock | Shop 9/05 |
| 10/0 | 10.0 | Lightest Blonde/Natural | 10 | Natural (natural) | In stock | Shop 10/0 |
| 10/03 | 10.03 · 1003 | Lightest Blonde/Natural Gold | 10 | Natural + Gold (warm) | In stock | Shop 10/03 |
| 33/0 | 33.0 | Intense Dark Brown/Natural | 3 | Intense depth; Natural (natural) | In stock | Shop 33/0 |
| 44/0 | 44.0 | Intense Medium Brown/Natural | 4 | Intense depth; Natural (natural) | In stock | Shop 44/0 |
| 44/02 | 44.02 · 4402 | Intense Medium/Natural Matte | 4 | Intense depth; Natural + Matte (cool) | In stock | Shop 44/02 |
| 55/0 | 55.0 | Intense Light Brown/Natural | 5 | Intense depth; Natural (natural) | In stock | Shop 55/0 |
| 55/02 | 55.02 · 5502 | Intense Light Brown/Natural Matte | 5 | Intense depth; Natural + Matte (cool) | In stock | Shop 55/02 |
| 66/0 | 66.0 | Intense Dark Blonde/Natural | 6 | Intense depth; Natural (natural) | In stock | Shop 66/0 |
| 66/02 | 66.02 · 6602 | Intense Dark Blonde/Natural Matte | 6 | Intense depth; Natural + Matte (cool) | Out of stockSimilar shade in stock: 6/2 Dark Blonde/Matt | Shop 66/02 |
| 77/0 | 77.0 | Intense Medium Blonde/Natural | 7 | Intense depth; Natural (natural) | In stock | Shop 77/0 |
| 77/02 | 77.02 · 7702 | Intense Medium Blonde/Natural Matte | 7 | Intense depth; Natural + Matte (cool) | In stock | Shop 77/02 |
| 88/0 | 88.0 | Intense Light Blonde/Natural | 8 | Intense depth; Natural (natural) | In stock | Shop 88/0 |
| 88/02 | 88.02 · 8802 | Intense Light Blonde/Natural Matte | 8 | Intense depth; Natural + Matte (cool) | In stock | Shop 88/02 |
| 99/0 | 99.0 | Intense Very Light Blonde/Natural | 9 | Intense depth; Natural (natural) | In stock | Shop 99/0 |
Rich Naturals (48)
| Code | Also searched as | Wella shade name | Level | Tone family | Stock | Shop |
|---|---|---|---|---|---|---|
| 2/8 | 2.8 | Darkest Brown/Pearl | 2 | Pearl (cool) | In stock | Shop 2/8 |
| 4/3 | 4.3 | Medium Brown/Gold | 4 | Gold (warm) | In stock | Shop 4/3 |
| 4/82 | 4.82 · 482 | Medium Brown/Blue Matte | 4 | Pearl + Matte (cool) | In stock | Shop 4/82 |
| 5/1 | 5.1 | Light Brown/Ash | 5 | Ash (cool) | In stock | Shop 5/1 |
| 5/18 | 5.18 · 518 | Light Brown/Ash Pearl | 5 | Ash + Pearl (cool) | In stock | Shop 5/18 |
| 5/2 | 5.2 | Light Brown/Matte | 5 | Matte (cool) | In stock | Shop 5/2 |
| 5/3 | 5.3 | Light Brown/Gold | 5 | Gold (warm) | In stock | Shop 5/3 |
| 5/82 | 5.82 · 582 | Light Brown/Pearl Matte | 5 | Pearl + Matte (cool) | In stock | Shop 5/82 |
| 6/1 | 6.1 | Dark Blonde/Ash | 6 | Ash (cool) | In stock | Shop 6/1 |
| 6/2 | 6.2 | Dark Blonde/Matt | 6 | Matte (cool) | In stock | Shop 6/2 |
| 6/3 | 6.3 | Dark Blonde/Gold | 6 | Gold (warm) | In stock | Shop 6/3 |
| 6/91 | 6.91 · 691 | Dark Blonde/Cendre Ash | 6 | Cendre + Ash (cool) | Out of stockSimilar shade in stock: 6/97 Dark Blonde/Cendre Brown | Shop 6/91 |
| 6/97 | 6.97 · 697 | Dark Blonde/Cendre Brown | 6 | Cendre + Brown (cool) | In stock | Shop 6/97 |
| 6/98 | 6.98 · 698 | Dark Blonde/Cendre Pearl | 6 | Cendre + Pearl (cool) | In stock | Shop 6/98 |
| 7/1 | 7.1 | Medium Blonde/Ash | 7 | Ash (cool) | In stock | Shop 7/1 |
| 7/17 | 7.17 · 717 | Medium Blonde/Ash Brown | 7 | Ash + Brown (cool) | In stock | Shop 7/17 |
| 7/18 | 7.18 · 718 | Medium Blonde/Ash Pearl | 7 | Ash + Pearl (cool) | In stock | Shop 7/18 |
| 7/2 | 7.2 | Medium Blonde/Matt | 7 | Matte (cool) | In stock | Shop 7/2 |
| 7/3 | 7.3 | Medium Blonde/Gold | 7 | Gold (warm) | In stock | Shop 7/3 |
| 7/31 | 7.31 · 731 | Medium Blonde/Gold Ash | 7 | Gold + Ash (warm) | In stock | Shop 7/31 |
| 7/36 | 7.36 · 736 | Medium Blonde/Gold Violet | 7 | Gold + Violet (warm) | Out of stockSimilar shade in stock: 7/31 Medium Blonde/Gold Ash | Shop 7/36 |
| 7/38 | 7.38 · 738 | Medium Blonde/Gold Pearl | 7 | Gold + Pearl (warm) | In stock | Shop 7/38 |
| 8/1 | 8.1 | Light Blonde/Ash | 8 | Ash (cool) | In stock | Shop 8/1 |
| 8/2 | 8.2 | Light Blonde/Matt | 8 | Matte (cool) | In stock | Shop 8/2 |
| 8/3 | 8.3 | Light Blonde/Gold | 8 | Gold (warm) | In stock | Shop 8/3 |
| 8/38 | 8.38 · 838 | Light Blonde/Gold Pearl | 8 | Gold + Pearl (warm) | In stock | Shop 8/38 |
| 8/96 | 8.96 · 896 | Light Blonde/Cendre Violet | 8 | Cendre + Violet (cool) | In stock | Shop 8/96 |
| 8/97 | 8.97 · 897 | Light Blonde/Cendre Brown | 8 | Cendre + Brown (cool) | Out of stockSimilar shade in stock: 8/96 Light Blonde/Cendre Violet | Shop 8/97 |
| 8/98 | 8.98 · 898 | Light Blonde/Cendre Pearl | 8 | Cendre + Pearl (cool) | In stock | Shop 8/98 |
| 9/1 | 9.1 | Very Light Blonde/Ash | 9 | Ash (cool) | In stock | Shop 9/1 |
| 9/16 | 9.16 · 916 | Very Light Blonde/Ash Violet | 9 | Ash + Violet (cool) | In stock | Shop 9/16 |
| 9/17 | 9.17 · 917 | Very Light Blonde/Ash Brown | 9 | Ash + Brown (cool) | In stock | Shop 9/17 |
| 9/3 | 9.3 | Very Light Blonde/Gold | 9 | Gold (warm) | In stock | Shop 9/3 |
| 9/31 | 9.31 · 931 | Very Light Blonde/Gold Ash | 9 | Gold + Ash (warm) | In stock | Shop 9/31 |
| 9/38 | 9.38 · 938 | Very Light Blonde/Gold Pearl | 9 | Gold + Pearl (warm) | Out of stockSimilar shade in stock: 9/31 Very Light Blonde/Gold Ash | Shop 9/38 |
| 9/8 | 9.8 | Very Light Blonde/Pearl | 9 | Pearl (cool) | Out of stockNo close match in stock at this level. | Shop 9/8 |
| 9/81 | 9.81 · 981 | Very Light Blonde/Pearl Ash | 9 | Pearl + Ash (cool) | Out of stockSimilar shade in stock: 9/16 Very Light Blonde/Ash Violet | Shop 9/81 |
| 9/97 | 9.97 · 997 | Very Light Blonde/Cendre Brown | 9 | Cendre + Brown (cool) | In stock | Shop 9/97 |
| 10/1 | 10.1 | Lightest Blonde/Ash | 10 | Ash (cool) | In stock | Shop 10/1 |
| 10/16 | 10.16 · 1016 | Lightest Blonde/Ash Violet | 10 | Ash + Violet (cool) | Out of stockSimilar shade in stock: 10/1 Lightest Blonde/Ash | Shop 10/16 |
| 10/3 | 10.3 | Lightest Blonde/Gold | 10 | Gold (warm) | In stock | Shop 10/3 |
| 10/31 | 10.31 · 1031 | Lightest Blonde/Gold Ash | 10 | Gold + Ash (warm) | Out of stockSimilar shade in stock: 10/38 Lightest Blonde/Gold Pearl | Shop 10/31 |
| 10/38 | 10.38 · 1038 | Lightest Blonde/Gold Pearl | 10 | Gold + Pearl (warm) | In stock | Shop 10/38 |
| 10/8 | 10.8 | Lightest Blonde/Pearl | 10 | Pearl (cool) | In stock | Shop 10/8 |
| 10/86 | 10.86 · 1086 | Lightest Blonde/Pearl Violet | 10 | Pearl + Violet (cool) | In stock | Shop 10/86 |
| 10/95 | 10.95 · 1095 | Lightest Blonde/Cendre Red-Violet | 10 | Cendre + Red-Violet (cool) | Out of stockSimilar shade in stock: 10/96 Lightest Blonde/Cendre Violet | Shop 10/95 |
| 10/96 | 10.96 · 1096 | Lightest Blonde/Cendre Violet | 10 | Cendre + Violet (cool) | In stock | Shop 10/96 |
| 10/97 | 10.97 · 1097 | Lightest Blonde/Cendre Brown | 10 | Cendre + Brown (cool) | In stock | Shop 10/97 |
Deep Browns (21)
| Code | Also searched as | Wella shade name | Level | Tone family | Stock | Shop |
|---|---|---|---|---|---|---|
| 4/71 | 4.71 · 471 | Medium Brown/Brown Ash | 4 | Brown + Ash (cool) | In stock | Shop 4/71 |
| 4/75 | 4.75 · 475 | Medium Brown/Brown Red Violet | 4 | Brown + Red-Violet (cool) | Out of stockSimilar shade in stock: 4/71 Medium Brown/Brown Ash | Shop 4/75 |
| 4/77 | 4.77 · 477 | Medium Brown/Brown Intensive | 4 | Brown, intensified (warm) | In stock | Shop 4/77 |
| 5/71 | 5.71 · 571 | Light Brown/Brown Ash | 5 | Brown + Ash (cool) | In stock | Shop 5/71 |
| 5/73 | 5.73 · 573 | Light Brown/Brown Gold | 5 | Brown + Gold (warm) | In stock | Shop 5/73 |
| 5/75 | 5.75 · 575 | Light Brown/Brown Red Violet | 5 | Brown + Red-Violet (cool) | In stock | Shop 5/75 |
| 6/7 | 6.7 | Dark Blonde/Brown | 6 | Brown (warm) | In stock | Shop 6/7 |
| 6/71 | 6.71 · 671 | Dark Blonde/Brown Ash | 6 | Brown + Ash (cool) | In stock | Shop 6/71 |
| 6/73 | 6.73 · 673 | Dark Blonde/Brown Gold | 6 | Brown + Gold (warm) | In stock | Shop 6/73 |
| 6/74 | 6.74 · 674 | Dark Blonde/Brown Red | 6 | Brown + Red (warm) | In stock | Shop 6/74 |
| 6/75 | 6.75 · 675 | Dark Blonde/Brown Red Violet | 6 | Brown + Red-Violet (cool) | In stock | Shop 6/75 |
| 6/77 | 6.77 · 677 | Dark Blonde/Brown Brown | 6 | Brown, intensified (warm) | In stock | Shop 6/77 |
| 7/7 | 7.7 | Medium Blonde/Brown | 7 | Brown (warm) | In stock | Shop 7/7 |
| 7/71 | 7.71 · 771 | Medium Blonde/Ash Brown | 7 | Brown + Ash (cool) | In stock | Shop 7/71 |
| 7/73 | 7.73 · 773 | Medium Blonde/Brown Gold | 7 | Brown + Gold (warm) | In stock | Shop 7/73 |
| 7/75 | 7.75 · 775 | Medium Blonde/Brown Red Violet | 7 | Brown + Red-Violet (cool) | In stock | Shop 7/75 |
| 8/7 | 8.7 | Light Blonde/Brown | 8 | Brown (warm) | In stock | Shop 8/7 |
| 8/71 | 8.71 · 871 | Light Blonde/Brown Ash | 8 | Brown + Ash (cool) | In stock | Shop 8/71 |
| 8/74 | 8.74 · 874 | Light Blonde/Brown Red | 8 | Brown + Red (warm) | Out of stockSimilar shade in stock: 8/7 Light Blonde/Brown | Shop 8/74 |
| 9/7 | 9.7 | Very Light Blonde/Brown | 9 | Brown (warm) | In stock | Shop 9/7 |
| 9/73 | 9.73 · 973 | Very Light Blonde/Brown Gold | 9 | Brown + Gold (warm) | In stock | Shop 9/73 |
Vibrant Reds (33)
| Code | Also searched as | Wella shade name | Level | Tone family | Stock | Shop |
|---|---|---|---|---|---|---|
| 4/6 | 4.6 | Medium Brown/Violet | 4 | Violet (cool) | Out of stockNo close match in stock at this level. | Shop 4/6 |
| 5/4 | 5.4 | Light Brown/Red | 5 | Red (warm) | In stock | Shop 5/4 |
| 5/43 | 5.43 · 543 | Light Brown/Red Gold | 5 | Red + Gold (warm) | Out of stockSimilar shade in stock: 5/4 Light Brown/Red | Shop 5/43 |
| 5/46 | 5.46 · 546 | Light Brown/Red Violet | 5 | Red + Violet (cool) | In stock | Shop 5/46 |
| 5/5 | 5.5 | Light Brown/Red Violet | 5 | Red-Violet (cool) | In stock | Shop 5/5 |
| 6/34 | 6.34 · 634 | Dark Blonde/Gold Red | 6 | Gold + Red (warm) | Out of stockSimilar shade in stock: 6/3 Dark Blonde/Gold | Shop 6/34 |
| 6/4 | 6.4 | Dark Blonde/Red | 6 | Red (warm) | Out of stockSimilar shade in stock: 66/44 Intense Dark Blonde/Red Red | Shop 6/4 |
| 6/41 | 6.41 · 641 | Dark Blonde/Red Ash | 6 | Red + Ash (cool) | In stock | Shop 6/41 |
| 6/43 | 6.43 · 643 | Dark Blonde/Red Gold | 6 | Red + Gold (warm) | Out of stockSimilar shade in stock: 66/44 Intense Dark Blonde/Red Red | Shop 6/43 |
| 6/45 | 6.45 · 645 | Dark Blonde/Red Red Violet | 6 | Red + Red-Violet (cool) | Out of stockSimilar shade in stock: 6/41 Dark Blonde/Red Ash | Shop 6/45 |
| 7/34 | 7.34 · 734 | Medium Blonde/Gold Red | 7 | Gold + Red (warm) | In stock | Shop 7/34 |
| 7/4 | 7.4 | Medium Blonde/Red | 7 | Red (warm) | Out of stockSimilar shade in stock: 77/44 Intense Medium Blonde/Red Red | Shop 7/4 |
| 7/43 | 7.43 · 743 | Medium Blonde/Red Gold | 7 | Red + Gold (warm) | In stock | Shop 7/43 |
| 7/45 | 7.45 · 745 | Medium Blonde/Red Red Violet | 7 | Red + Red-Violet (cool) | Out of stockSimilar shade in stock: 7/43 Medium Blonde/Red Gold | Shop 7/45 |
| 7/47 | 7.47 · 747 | Medium Blonde/Red Brown | 7 | Red + Brown (warm) | In stock | Shop 7/47 |
| 8/34 | 8.34 · 834 | Light Blonde/Gold Red | 8 | Gold + Red (warm) | In stock | Shop 8/34 |
| 8/41 | 8.41 · 841 | Light Blonde/Red Ash | 8 | Red + Ash (cool) | In stock | Shop 8/41 |
| 8/43 | 8.43 · 843 | Light Blonde/Red Gold | 8 | Red + Gold (warm) | In stock | Shop 8/43 |
| 8/45 | 8.45 · 845 | Light Blonde/Red red-violet | 8 | Red + Red-Violet (cool) | Out of stockSimilar shade in stock: 8/41 Light Blonde/Red Ash | Shop 8/45 |
| 33/55 | 33.55 · 3355 | Intense Dark Brown/Red Violet Red Violet | 3 | Intense depth; Red-Violet, intensified (cool) | In stock | Shop 33/55 |
| 33/66 | 33.66 · 3366 | Dark Intense Violet Brown | 3 | Intense depth; Violet, intensified (cool) | Out of stockNo close match in stock at this level. | Shop 33/66 |
| 44/44 | 44.44 · 4444 | Intense Medium Brown/Red Red | 4 | Intense depth; Red, intensified (warm) | In stock | Shop 44/44 |
| 44/65 | 44.65 · 4465 | Intense Medium Brown/Violet Red Violet | 4 | Intense depth; Violet + Red-Violet (cool) | Out of stockNo close match in stock at this level. | Shop 44/65 |
| 55/44 | 55.44 · 5544 | Intense Light Brown/Red Red | 5 | Intense depth; Red, intensified (warm) | Out of stockSimilar shade in stock: 5/4 Light Brown/Red | Shop 55/44 |
| 55/46 | 55.46 · 5546 | Intense Light Brown/Red Red Violet | 5 | Intense depth; Red + Violet (cool) | Out of stockSimilar shade in stock: 5/46 Light Brown/Red Violet | Shop 55/46 |
| 55/66 | 55.66 · 5566 | Light Intense Violet Brown | 5 | Intense depth; Violet, intensified (cool) | In stock | Shop 55/66 |
| 66/44 | 66.44 · 6644 | Intense Dark Blonde/Red Red | 6 | Intense depth; Red, intensified (warm) | In stock | Shop 66/44 |
| 66/46 | 66.46 · 6646 | Intense Dark Blonde/Red Violet | 6 | Intense depth; Red + Violet (cool) | In stock | Shop 66/46 |
| 66/55 | 66.55 · 6655 | Intense Dark Blonde/Red Violet Red Violet | 6 | Intense depth; Red-Violet, intensified (cool) | In stock | Shop 66/55 |
| 77/43 | 77.43 · 7743 | Intense Medium Blonde/Red Gold | 7 | Intense depth; Red + Gold (warm) | In stock | Shop 77/43 |
| 77/44 | 77.44 · 7744 | Intense Medium Blonde/Red Red | 7 | Intense depth; Red, intensified (warm) | In stock | Shop 77/44 |
| 77/46 | 77.46 · 7746 | Intense Medium Blonde/Red Violet | 7 | Intense depth; Red + Violet (cool) | Out of stockSimilar shade in stock: 7/43 Medium Blonde/Red Gold | Shop 77/46 |
| 99/44 | 99.44 · 9944 | Intense Very Light Blonde/Red red | 9 | Intense depth; Red, intensified (warm) | Out of stockNo close match in stock at this level. | Shop 99/44 |
Special Blonde (high lift) (12)
| Code | Also searched as | Wella shade name | Level | Tone family | Stock | Shop |
|---|---|---|---|---|---|---|
| 12/0 | 12.0 | Special Blonde/Natural | 12 | Natural (natural) | Out of stockNo close match in stock at this level. | Shop 12/0 |
| 12/03 | 12.03 · 1203 | Special Blonde/Natural Gold | 12 | Natural + Gold (warm) | In stock | Shop 12/03 |
| 12/07 | 12.07 · 1207 | Special Blonde/Natural Brown | 12 | Natural + Brown (warm) | In stock | Shop 12/07 |
| 12/1 | 12.1 | Special Blonde/Ash | 12 | Ash (cool) | In stock | Shop 12/1 |
| 12/11 | 12.11 · 1211 | Special Blonde/Intense Ash | 12 | Ash, intensified (cool) | In stock | Shop 12/11 |
| 12/16 | 12.16 · 1216 | Special Blonde/Ash Violet | 12 | Ash + Violet (cool) | In stock | Shop 12/16 |
| 12/17 | 12.17 · 1217 | Special Blonde/Ash Brown | 12 | Ash + Brown (cool) | Out of stockSimilar shade in stock: 12/16 Special Blonde/Ash Violet | Shop 12/17 |
| 12/22 | 12.22 · 1222 | Special Blonde/Matt Intense | 12 | Matte, intensified (cool) | In stock | Shop 12/22 |
| 12/61 | 12.61 · 1261 | Special Blonde/Violet Ash | 12 | Violet + Ash (cool) | Out of stockSimilar shade in stock: 12/16 Special Blonde/Ash Violet | Shop 12/61 |
| 12/81 | 12.81 · 1281 | Special Blonde/Pearl Ash | 12 | Pearl + Ash (cool) | In stock | Shop 12/81 |
| 12/89 | 12.89 · 1289 | Special Blonde/Pearl Cendre | 12 | Pearl + Cendre (cool) | In stock | Shop 12/89 |
| 12/96 | 12.96 · 1296 | Special Blonde/Cendre Violet | 12 | Cendre + Violet (cool) | In stock | Shop 12/96 |
Special Mix (additives & clear) (10)
| Code | Also searched as | Wella shade name | Level | Tone family | Stock | Shop |
|---|---|---|---|---|---|---|
| 0/00 | 0.00 · 000 | Pure Shine | Special Mix | Clear, no pigment (clear) | In stock | Shop 0/00 |
| 0/11 | 0.11 · 011 | Intense Ash | Special Mix | Ash, intensified (cool) | In stock | Shop 0/11 |
| 0/28 | 0.28 · 028 | Matt Pearl | Special Mix | Matte + Pearl (cool) | In stock | Shop 0/28 |
| 0/30 | 0.30 · 030 | Gold Natural | Special Mix | Gold + Natural (warm) | In stock | Shop 0/30 |
| 0/33 | 0.33 · 033 | Intense Gold | Special Mix | Gold, intensified (warm) | In stock | Shop 0/33 |
| 0/43 | 0.43 · 043 | Red Gold | Special Mix | Red + Gold (warm) | In stock | Shop 0/43 |
| 0/44 | 0.44 · 044 | Intense Red | Special Mix | Red, intensified (warm) | In stock | Shop 0/44 |
| 0/65 | 0.65 · 065 | Violet Red Violet | Special Mix | Violet + Red-Violet (cool) | In stock | Shop 0/65 |
| 0/66 | 0.66 · 066 | Intense Violet | Special Mix | Violet, intensified (cool) | In stock | Shop 0/66 |
| 0/88 | 0.88 · 088 | Intense Pearl | Special Mix | Pearl, intensified (cool) | In stock | Shop 0/88 |
Mixing, processing time and the right developer
Koleston Perfect is made to be mixed with Wella Welloxon Perfect creme developer. Wella says it "cannot guarantee accurate results with the use of any other developers."
| Pure Naturals, Rich Naturals, Deep Browns, Vibrant Reds | Special Blonde (12/) | |
|---|---|---|
| Mixing ratio | 1:1 (e.g. 60 g color + 60 g Welloxon Perfect) | 1:2 (e.g. 60 g color + 120 g Welloxon Perfect) |
| Processing time, no heat | 30–40 minutes | 50–60 minutes |
| Processing time, with heat | 15–25 minutes | 25–35 minutes |
Choosing the Welloxon Perfect strength (Wella's guide):
| Welloxon Perfect | Use it for |
|---|---|
| 1.9% (6 vol) Pastel | Toning, glossing and color balancing (mixed 1:2) |
| 3% (10 vol) | Same depth or darker on natural hair, no gray coverage needed |
| 6% (20 vol) | 1 level of lift; gray coverage; same depth or darker |
| 9% (30 vol) | 2 levels of lift (3 levels with Special Blonde) |
| 12% (40 vol) | 3 levels of lift (4–5 levels with Special Blonde) |
Gray coverage. Wella says to mix 1:1 with 6% Welloxon Perfect and add a Pure Naturals shade to fashion shades. Add ⅓ of a Pure Naturals shade for 30–50% gray, and ½ for 50–100% gray. For example: 15 g 7/0 + 45 g 7/75 + 60 g 6%. For hair that's hard to cover, use the intense natural (xx/0). Keep to the development time, which Wella caps at 40 minutes.
Pastel toning. Wella's toning service mixes Koleston Perfect 1:2 with Welloxon Perfect Pastel 1.9% for 5–15 minutes on evenly pre-lightened hair. Wella says to comb through every 5 minutes.
Special Mix (0/ shades). These are pure tones that you add to a formula to intensify or correct a tone. The lighter the shade, the less Special Mix you need. Wella's leaflet gives about 0.5 g at depth 10 and 4.5 g at depth 2. 0/00 Pure Shine is the clear shade in the range.
See all developers in Developer & Peroxide.
Koleston Perfect questions people ask
What do the numbers on Wella Koleston Perfect mean? The number before the slash is the depth, from 2 (darkest) to 10 (lightest), with 12 for Special Blonde. The digits after the slash are the tone: first the major tone, then the minor tone. 0 = natural, 1 = ash, 2 = matte, 3 = gold, 4 = red, 5 = red-violet, 6 = violet, 7 = brown, 8 = pearl, 9 = cendre. So 7/43 is a medium blonde with a red major tone and a gold minor tone.
What developer do you use with Koleston Perfect ME+? Welloxon Perfect. Use 1:1 for the regular shades and 1:2 for Special Blonde. Choose 6% (20 vol) for gray coverage or up to 1 level of lift, 9% for 2 levels, and 12% for 3 levels. Use 3% for going darker without gray, and the 1.9% Pastel developer for toning.
How long do you leave Koleston Perfect on? 30–40 minutes without heat, or 15–25 minutes with heat. Special Blonde needs 50–60 minutes without heat, or 25–35 with heat. For gray coverage, Wella says not to go past 40 minutes.
