Joico LumiShine Shade Chart
Permanent, YouthLock, LUMI10 and Demi Liquid: codes, mixing and timing
Stock checked November 17, 2026. 198 shades, 174 in stock.
LumiShine is Joico's professional hair color collection. This chart covers the four LumiShine lines we sell, on one page, because the same code often appears in more than one of them:
| Line | Type | Joico says | Mix with |
|---|---|---|---|
| LumiShine Permanent Creme | Permanent, low-ammonia | Levels 1 to high lift; 100% gray coverage | LumiShine Creme Developer 10, 20, 30 or 40 volume, 1:1 |
| LumiShine YouthLock | Permanent, with collagen | Extra opacity for "natural, balanced, and complete gray coverage" | 20 volume (6%), 1:1 |
| LUMI10 | Permanent, 10-minute | 100% gray coverage in 10 minutes | LUMI10 Accelerator 22 volume (6.6%) only, 1:1 |
| LumiShine Demi-Permanent Liquid | Demi-permanent, ammonia-free, deposit only | Gray blending on hair with up to 50% gray; "corrects, glazes, glosses" | LumiShine Creme Developer 5 volume (1.5%), 1:1 |
So "7NWB" can be a permanent shade, a LUMI10 shade or a demi shade. They are different products: check the line before you buy. Permanent color lifts and covers gray. Demi-permanent color only deposits, so it can't make hair lighter.
Before you color: follow the directions in the package, including the preliminary skin (patch) test. US rules require this kind of hair dye to carry a caution statement and skin test directions. The FDA says to do the skin test before every use. Don't color if you've had a reaction to hair dye, and never use hair color on eyebrows or eyelashes.
For a plain-English guide to tone names like ash, beige and copper, see our Hair Color Alphabet. To compare creme color with liquid color, see Cream vs. Liquid Hair Color.
How to read LumiShine codes
Every LumiShine shade has two codes that mean the same thing: a letter code such as 7NWB, and Joico's global tone number such as 7.07. Our store labels show both for many permanent shades, for example "7NWB/7.07".
The number is the level (how light or dark the shade is). LumiShine's chart names the levels:
| Level | Joico's name |
|---|---|
| 10 | Lightest Blonde |
| 9 | Light Blonde |
| 8 | Blonde |
| 7 | Medium Blonde |
| 6 | Dark Blonde |
| 5 | Light Brown |
| 4 | Medium Brown |
| 3 | Dark Brown |
| 2 | Darkest Brown |
| 1 | Black |
| XL | High Lift (Permanent Creme only) |
The letters are the tone. Joico says the first letter is the dominant tone and the second letter is the secondary tone. Joico's tone key:
| Letters | Tone (Joico) | Global number | Letters | Tone (Joico) | Global number |
|---|---|---|---|---|---|
| N | Natural | .0 | NC | Natural Copper | .04 |
| NN | Natural Natural | .00 | CC | Copper | .44 |
| NA | Natural Ash | .01 | WC | Warm Copper | .774 |
| NNA | Natural Natural Ash | .001 | NRG | Natural Red Gold | .063 |
| AA | Ash Ash | .11 | CCR | Copper Copper Red | .446 |
| NV | Natural Violet | .02 | RRC | Red Red Copper | .664 |
| NB | Natural Beige | .072 | RR | Red Red | .66 |
| NWB | Natural Warm Beige | .07 | NRV | Natural Red Violet | .05 |
| NNW | Natural Natural Warm | .0077 | RRV | Red Red Violet | .662 |
| NW | Natural Warm | .077 | V | Violet | .2 |
| NNWC | Natural Natural Warm Copper | .0074 | VV | Violet Violet | .22 |
| NG | Natural Gold | .03 | VG | Violet Gold | .23 |
| NNG | Natural Natural Gold | .003 | NBA | Natural Blue Ash | .08 |
| G | Gold | .3 | PV | Platinum Violet | .92 |
| BA / SB | Blue Ash / Silver Blue | .8 | BV | Blue Violet | .82 |
Three worked examples
- 7NWB (7.07): level 7 = Medium Blonde; N = natural first, then WB = warm beige. A soft, warm medium blonde. It's in Permanent Creme, LUMI10 and Demi Liquid.
- 6RRV (6.662): level 6 = Dark Blonde; RR = strong red, V = violet. A deep red-violet at dark-blonde level, in Permanent Creme.
- 5NNA (5.001): level 5 = Light Brown; NN = extra natural base, A = ash. A YouthLock shade for covering gray while keeping warmth down.
The color in the tube is not the result you'll get. Joico's swatches are shown on 100% white hair. Your result depends on your starting color, any gray, and the developer.
Every LumiShine shade at SleekShop
Availability changes daily. Each link opens that shade on its product page, which shows current stock. Shades are grouped by line, then by tone, following Joico's chart.
Stock was checked on November 17, 2026. Each row says In stock or Out of stock in words. For an out-of-stock shade we suggest an in-stock shade at the same level with the nearest tone family. It is a starting point, not an exact match, so check the tone before you swap.
- Permanent Creme: Naturals
- Permanent Creme: Cool & toning (ash, violet, blue, silver)
- Permanent Creme: Warm (beige, gold, copper, mocha)
- Permanent Creme: Reds & violets
- YouthLock Permanent Creme (extra gray coverage)
- LUMI10 10-Minute Permanent Creme
- Demi-Permanent Liquid: Naturals
- Demi-Permanent Liquid: Cool & toning (ash, violet, blue, silver)
- Demi-Permanent Liquid: Warm (beige, gold, copper, mocha)
- Demi-Permanent Liquid: Reds & violets
Permanent Creme: Naturals (9)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10N | Natural Lightest Blonde | In stockShop 10N | 10 | Natural | 10.0 |
| 9N | Natural Light Blonde | In stockShop 9N | 9 | Natural | 9.0 |
| 8N | Natural Blonde | In stockShop 8N | 8 | Natural | 8.0 |
| 7N | Natural Medium Blonde | In stockShop 7N | 7 | Natural | 7.0 |
| 6N | Natural Dark Blonde | In stockShop 6N | 6 | Natural | 6.0 |
| 5N | Natural Light Brown | In stockShop 5N | 5 | Natural | 5.0 |
| 4N | Natural Medium Brown | In stockShop 4N | 4 | Natural | 4.0 |
| 3N | Natural Dark Brown | In stockShop 3N | 3 | Natural | 3.0 |
| 1N | Natural Black | In stockShop 1N | 1 | Natural | 1.0 |
Permanent Creme: Cool & toning (ash, violet, blue, silver) (25)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10BA | Blue Ash Lightest Blonde | In stockShop 10BA | 10 | Blue Ash | 10.8 |
| 10NV | Natural Violet Lightest Blonde | In stockShop 10NV | 10 | Natural Violet | 10.02 |
| 9BA | Blue Ash Light Blonde | In stockShop 9BA | 9 | Blue Ash | 9.8 |
| 9NA | Natural Ash Light Blonde | In stockShop 9NA | 9 | Natural Ash | 9.01 |
| 9NV | Natural Violet Light Blonde | In stockShop 9NV | 9 | Natural Violet | 9.02 |
| 8NA | Natural Ash Blonde | In stockShop 8NA | 8 | Natural Ash | 8.01 |
| 8NBA | Natural Blue Ash Blonde | In stockShop 8NBA | 8 | Natural Blue Ash | 8.08 |
| 7AA | Ash Ash Medium Blonde | Out of stockSimilar shade in stock: 7NA Natural Ash Medium Blonde | 7 | Ash Ash | 7.11 |
| 7BA | Blue Ash Medium Blonde | In stockShop 7BA | 7 | Blue Ash | 7.8 |
| 7NA | Natural Ash Medium Blonde | In stockShop 7NA | 7 | Natural Ash | 7.01 |
| 7NBA | Natural Blue Ash Medium Blonde | In stockShop 7NBA | 7 | Natural Blue Ash | 7.08 |
| 7NV | Natural Violet Medium Blonde | In stockShop 7NV | 7 | Natural Violet | 7.02 |
| 6AA | Ash Ash Dark Blonde | Out of stockNo close match in stock at this level. | 6 | Ash Ash | 6.11 |
| 6BA | Blue Ash Dark Blonde | In stockShop 6BA | 6 | Blue Ash | 6.8 |
| 6NA | Natural Ash Dark Blonde | Out of stockNo close match in stock at this level. | 6 | Natural Ash | 6.01 |
| 6NBA | Natural Blue Ash Dark Blonde | In stockShop 6NBA | 6 | Natural Blue Ash | 6.08 |
| 6NV | Natural Violet Dark Blonde | In stockShop 6NV | 6 | Natural Violet | 6.02 |
| 5AA | Ash Ash Light Brown | Out of stockSimilar shade in stock: 5NA Natural Ash Light Brown | 5 | Ash Ash | 5.11 |
| 5BA | Blue Ash Light Brown | In stockShop 5BA | 5 | Blue Ash | 5.8 |
| 5NA | Natural Ash Light Brown | In stockShop 5NA | 5 | Natural Ash | 5.01 |
| 5NBA | Natural Blue Ash Light Brown | In stockShop 5NBA | 5 | Natural Blue Ash | 5.08 |
| 5NV | Natural Violet Light Brown | Out of stockNo close match in stock at this level. | 5 | Natural Violet | 5.02 |
| 4AA | Ash Ash Medium Brown | Out of stockSimilar shade in stock: 4NA Natural Ash Medium Brown | 4 | Ash Ash | 4.11 |
| 4NA | Natural Ash Medium Brown | In stockShop 4NA | 4 | Natural Ash | 4.01 |
| 3NA | Natural Ash Dark Brown | In stockShop 3NA | 3 | Natural Ash | 3.01 |
Permanent Creme: Warm (beige, gold, copper, mocha) (31)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10NB | Natural Beige Lightest Blonde | In stockShop 10NB | 10 | Natural Beige | 10.072 |
| 10NG | Natural Gold Lightest Blonde | In stockShop 10NG | 10 | Natural Gold | 10.03 |
| 10NWB | Natural Warm Beige Lightest Blonde | In stockShop 10NWB | 10 | Natural Warm Beige | 10.07 |
| 9NB | Natural Beige Light Blonde | In stockShop 9NB | 9 | Natural Beige | 9.072 |
| 9NC | Natural Copper Light Blonde | In stockShop 9NC | 9 | Natural Copper | 9.04 |
| 9NG | Natural Gold Light Blonde | In stockShop 9NG | 9 | Natural Gold | 9.03 |
| 9NWB | Natural Warm Beige Light Blonde | Out of stockNo close match in stock at this level. | 9 | Natural Warm Beige | 9.07 |
| 8NC | Natural Copper Blonde | In stockShop 8NC | 8 | Natural Copper | 8.04 |
| 8NG | Natural Gold Blonde | In stockShop 8NG | 8 | Natural Gold | 8.03 |
| 8NWB | Natural Warm Beige Blonde | In stockShop 8NWB | 8 | Natural Warm Beige | 8.07 |
| 7CC | Copper Medium Blonde | In stockShop 7CC | 7 | Copper | 7.44 |
| 7NB | Natural Beige Medium Blonde | In stockShop 7NB | 7 | Natural Beige | 7.072 |
| 7NC | Natural Copper Medium Blonde | In stockShop 7NC | 7 | Natural Copper | 7.04 |
| 7NG | Natural Gold Medium Blonde | In stockShop 7NG | 7 | Natural Gold | 7.03 |
| 7NW | Natural Warm Medium Blonde | In stockShop 7NW | 7 | Natural Warm | 7.077 |
| 7NWB | Natural Warm Beige Medium Blonde | In stockShop 7NWB | 7 | Natural Warm Beige | 7.07 |
| 6CC | Copper Dark Blonde | In stockShop 6CC | 6 | Copper | 6.44 |
| 6M | Mocha Dark Blonde | In stockShop 6M | 6 | Mocha | — |
| 6NB | Natural Beige Dark Blonde | In stockShop 6NB | 6 | Natural Beige | 6.072 |
| 6NC | Natural Copper Dark Blonde | In stockShop 6NC | 6 | Natural Copper | 6.04 |
| 6NG | Natural Gold Dark Blonde | In stockShop 6NG | 6 | Natural Gold | 6.03 |
| 6NW | Natural Warm Dark Blonde | In stockShop 6NW | 6 | Natural Warm | 6.077 |
| 6NWB | Natural Warm Beige Dark Blonde | In stockShop 6NWB | 6 | Natural Warm Beige | 6.07 |
| 5M | Mocha Light Brown | In stockShop 5M | 5 | Mocha | — |
| 5NB | Natural Beige Light Brown | In stockShop 5NB | 5 | Natural Beige | 5.072 |
| 5NC | Natural Copper Light Brown | In stockShop 5NC | 5 | Natural Copper | 5.04 |
| 5NW | Natural Warm Light Brown | In stockShop 5NW | 5 | Natural Warm | 5.077 |
| 5NWB | Natural Warm Beige Light Brown | In stockShop 5NWB | 5 | Natural Warm Beige | 5.07 |
| 4NG | Natural Gold Medium Brown | In stockShop 4NG | 4 | Natural Gold | 4.03 |
| 4NW | Natural Warm Medium Brown | In stockShop 4NW | 4 | Natural Warm | 4.077 |
| 3M | Mocha Dark Brown | In stockShop 3M | 3 | Mocha | — |
Permanent Creme: Reds & violets (18)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 8NRG | Natural Red Gold Blonde | In stockShop 8NRG | 8 | Natural Red Gold | 8.063 |
| 8RRV | Red Red Violet Blonde | Out of stockNo close match in stock at this level. | 8 | Red Red Violet | 8.662 |
| 7NRG | Natural Red Gold Medium Blonde | In stockShop 7NRG | 7 | Natural Red Gold | 7.063 |
| 7RRC | Red Red Copper Medium Blonde | Out of stockNo close match in stock at this level. | 7 | Red Red Copper | 7.664 |
| 6NRG | Natural Red Gold Dark Blonde | In stockShop 6NRG | 6 | Natural Red Gold | 6.063 |
| 6NRV | Natural Red Violet Dark Blonde | In stockShop 6NRV | 6 | Natural Red Violet | 6.05 |
| 6RR | Red Red Dark Blonde | In stockShop 6RR | 6 | Red Red | 6.66 |
| 6RRC | Red Red Copper Dark Blonde | Out of stockSimilar shade in stock: 6RR Red Red Dark Blonde | 6 | Red Red Copper | 6.664 |
| 6RRV | Red Red Violet Dark Blonde | In stockShop 6RRV | 6 | Red Red Violet | 6.662 |
| 5NRG | Natural Red Gold Light Brown | In stockShop 5NRG | 5 | Natural Red Gold | 5.063 |
| 5NRV | Natural Red Violet Light Brown | In stockShop 5NRV | 5 | Natural Red Violet | 5.05 |
| 5RR | Red Red Light Brown | In stockShop 5RR | 5 | Red Red | 5.66 |
| 5RRC | Red Red Copper Light Brown | Out of stockSimilar shade in stock: 5RR Red Red Light Brown | 5 | Red Red Copper | 5.664 |
| 4RRV | Red Red Violet Medium Brown | In stockShop 4RRV | 4 | Red Red Violet | 4.662 |
| 4VV | Violet Violet Medium Brown | In stockShop 4VV | 4 | Violet Violet | 4.22 |
| 3RR | Red Red Dark Brown | In stockShop 3RR | 3 | Red Red | 3.66 |
| 3VV | Violet Violet Dark Brown | In stockShop 3VV | 3 | Violet Violet | 3.22 |
| 1VV | Violet Violet Black | In stockShop 1VV | 1 | Violet Violet | 1.22 |
YouthLock Permanent Creme (extra gray coverage) (28)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10NN | Natural Natural Lightest Blonde | In stockShop 10NN | 10 | Natural Natural | 10.00 |
| 10NNG | Natural Natural Gold Lightest Blonde | In stockShop 10NNG | 10 | Natural Natural Gold | 10.003 |
| 9NN | Natural Natural Light Blonde | In stockShop 9NN | 9 | Natural Natural | 9.00 |
| 9NNA | Natural Natural Ash Light Blonde | In stockShop 9NNA | 9 | Natural Natural Ash | 9.001 |
| 9NNG | Natural Natural Gold Light Blonde | In stockShop 9NNG | 9 | Natural Natural Gold | 9.003 |
| 9NNWC | Natural Natural Warm Copper Light Blonde | In stockShop 9NNWC | 9 | Natural Natural Warm Copper | 9.0074 |
| 8NN | Natural Natural Blonde | In stockShop 8NN | 8 | Natural Natural | 8.00 |
| 8NNG | Natural Natural Gold Blonde | In stockShop 8NNG | 8 | Natural Natural Gold | 8.003 |
| 8NNW | Natural Natural Warm Blonde | Out of stockNo close match in stock at this level. | 8 | Natural Natural Warm | 8.0077 |
| 7NN | Natural Natural Medium Blonde | In stockShop 7NN | 7 | Natural Natural | 7.00 |
| 7NNA | Natural Natural Ash Medium Blonde | In stockShop 7NNA | 7 | Natural Natural Ash | 7.001 |
| 7NNG | Natural Natural Gold Medium Blonde | In stockShop 7NNG | 7 | Natural Natural Gold | 7.003 |
| 7NNWC | Natural Natural Warm Copper Medium Blonde | Out of stockNo close match in stock at this level. | 7 | Natural Natural Warm Copper | 7.0074 |
| 6NN | Natural Natural Dark Blonde | In stockShop 6NN | 6 | Natural Natural | 6.00 |
| 6NNA | Natural Natural Ash Dark Blonde | In stockShop 6NNA | 6 | Natural Natural Ash | 6.001 |
| 6NNG | Natural Natural Gold Dark Blonde | In stockShop 6NNG | 6 | Natural Natural Gold | 6.003 |
| 6NNW | Natural Natural Warm Dark Blonde | In stockShop 6NNW | 6 | Natural Natural Warm | 6.0077 |
| 6NNWC | Natural Natural Warm Copper Dark Blonde | In stockShop 6NNWC | 6 | Natural Natural Warm Copper | 6.0074 |
| 5NN | Natural Natural Light Brown | In stockShop 5NN | 5 | Natural Natural | 5.00 |
| 5NNA | Natural Natural Ash Light Brown | In stockShop 5NNA | 5 | Natural Natural Ash | 5.001 |
| 5NNG | Natural Natural Gold Light Brown | In stockShop 5NNG | 5 | Natural Natural Gold | 5.003 |
| 5NNWC | Natural Natural Warm Copper Light Brown | In stockShop 5NNWC | 5 | Natural Natural Warm Copper | 5.0074 |
| 4NN | Natural Natural Medium Brown | In stockShop 4NN | 4 | Natural Natural | 4.00 |
| 4NNG | Natural Natural Gold Medium Brown | In stockShop 4NNG | 4 | Natural Natural Gold | 4.003 |
| 4NNW | Natural Natural Warm Medium Brown | In stockShop 4NNW | 4 | Natural Natural Warm | 4.0077 |
| 4NNWC | Natural Natural Warm Copper Medium Brown | In stockShop 4NNWC | 4 | Natural Natural Warm Copper | 4.0074 |
| 3NNA | Natural Natural Ash Dark Brown | In stockShop 3NNA | 3 | Natural Natural Ash | 3.001 |
| 2NN | Natural Natural Darkest Brown | In stockShop 2NN | 2 | Natural Natural | 2.00 |
LUMI10 10-Minute Permanent Creme (26)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10N | Natural Lightest Blonde | In stockShop 10N | 10 | Natural | 10.0 |
| 9NV | Natural Violet Light Blonde | In stockShop 9NV | 9 | Natural Violet | 9.02 |
| 8N | Natural Blonde | In stockShop 8N | 8 | Natural | 8.0 |
| 8NA | Natural Ash Blonde | In stockShop 8NA | 8 | Natural Ash | 8.01 |
| 8NC | Natural Copper Blonde | Out of stockNo close match in stock at this level. | 8 | Natural Copper | 8.04 |
| 8NG | Natural Gold Blonde | In stockShop 8NG | 8 | Natural Gold | 8.03 |
| 8NWB | Natural Warm Beige Blonde | In stockShop 8NWB | 8 | Natural Warm Beige | 8.07 |
| 7N | Natural Medium Blonde | In stockShop 7N | 7 | Natural | 7.0 |
| 7NA | Natural Ash Medium Blonde | In stockShop 7NA | 7 | Natural Ash | 7.01 |
| 7NC | Natural Copper Medium Blonde | Out of stockNo close match in stock at this level. | 7 | Natural Copper | 7.04 |
| 7NV | Natural Violet Medium Blonde | In stockShop 7NV | 7 | Natural Violet | 7.02 |
| 7NWB | Natural Warm Beige Medium Blonde | In stockShop 7NWB | 7 | Natural Warm Beige | 7.07 |
| 6N | Natural Dark Blonde | In stockShop 6N | 6 | Natural | 6.0 |
| 6NA | Natural Ash Dark Blonde | In stockShop 6NA | 6 | Natural Ash | 6.01 |
| 6NBA | Natural Blue Ash Dark Blonde | In stockShop 6NBA | 6 | Natural Blue Ash | 6.08 |
| 6NC | Natural Copper Dark Blonde | Out of stockNo close match in stock at this level. | 6 | Natural Copper | 6.04 |
| 6NG | Natural Gold Dark Blonde | In stockShop 6NG | 6 | Natural Gold | 6.03 |
| 6NWB | Natural Warm Beige Dark Blonde | In stockShop 6NWB | 6 | Natural Warm Beige | 6.07 |
| 5N | Natural Light Brown | In stockShop 5N | 5 | Natural | 5.0 |
| 5NBA | Natural Blue Ash Light Brown | In stockShop 5NBA | 5 | Natural Blue Ash | 5.08 |
| 5NC | Natural Copper Light Brown | In stockShop 5NC | 5 | Natural Copper | 5.04 |
| 5NV | Natural Violet Light Brown | In stockShop 5NV | 5 | Natural Violet | 5.02 |
| 5NWB | Natural Warm Beige Light Brown | In stockShop 5NWB | 5 | Natural Warm Beige | 5.07 |
| 4N | Natural Medium Brown | In stockShop 4N | 4 | Natural | 4.0 |
| 3N | Natural Dark Brown | In stockShop 3N | 3 | Natural | 3.0 |
| 1N | Natural Black | In stockShop 1N | 1 | Natural | 1.0 |
Demi-Permanent Liquid: Naturals (7)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10N | Natural Lightest Blonde | In stockShop 10N | 10 | Natural | 10.0 |
| 8N | Natural Blonde | In stockShop 8N | 8 | Natural | 8.0 |
| 7N | Natural Medium Blonde | In stockShop 7N | 7 | Natural | 7.0 |
| 6N | Natural Dark Blonde | In stockShop 6N | 6 | Natural | 6.0 |
| 5N | Natural Light Brown | In stockShop 5N | 5 | Natural | 5.0 |
| 4N | Natural Medium Brown | In stockShop 4N | 4 | Natural | 4.0 |
| 3N | Natural Dark Brown | In stockShop 3N | 3 | Natural | 3.0 |
Demi-Permanent Liquid: Cool & toning (ash, violet, blue, silver) (27)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10AG | Ash Gold Lightest Blonde | In stockShop 10AG | 10 | Ash Gold | — |
| 10BV | Blue Violet Lightest Blonde | In stockShop 10BV | 10 | Blue Violet | 10.82 |
| 10PV | Platinum Violet Lightest Blonde | In stockShop 10PV | 10 | Platinum Violet | 10.92 |
| 10SB | Silver Blue Lightest Blonde | In stockShop 10SB | 10 | Silver Blue | 10.8 |
| 10V | Violet Lightest Blonde | In stockShop 10V | 10 | Violet | 10.2 |
| 10VG | Violet Gold Lightest Blonde | In stockShop 10VG | 10 | Violet Gold | 10.23 |
| 9AG | Ash Gold Light Blonde | In stockShop 9AG | 9 | Ash Gold | — |
| 9BV | Blue Violet Light Blonde | In stockShop 9BV | 9 | Blue Violet | 9.82 |
| 9NV | Natural Violet Light Blonde | In stockShop 9NV | 9 | Natural Violet | 9.02 |
| 9PV | Platinum Violet Light Blonde | In stockShop 9PV | 9 | Platinum Violet | 9.92 |
| 9SB | Silver Blue Light Blonde | In stockShop 9SB | 9 | Silver Blue | 9.8 |
| 9V | Violet Light Blonde | Out of stockSimilar shade in stock: 9NV Natural Violet Light Blonde | 9 | Violet | 9.2 |
| 9VG | Violet Gold Light Blonde | In stockShop 9VG | 9 | Violet Gold | 9.23 |
| 8AA | Ash Ash Blonde | Out of stockSimilar shade in stock: 8NA Natural Ash Blonde | 8 | Ash Ash | 8.11 |
| 8NA | Natural Ash Blonde | In stockShop 8NA | 8 | Natural Ash | 8.01 |
| 8PV | Platinum Violet Blonde | In stockShop 8PV | 8 | Platinum Violet | 8.92 |
| 8VG | Violet Gold Blonde | In stockShop 8VG | 8 | Violet Gold | 8.23 |
| 7AG | Ash Gold Medium Blonde | In stockShop 7AG | 7 | Ash Gold | — |
| 7BV | Blue Violet Medium Blonde | In stockShop 7BV | 7 | Blue Violet | 7.82 |
| 6AA | Ash Ash Dark Blonde | Out of stockNo close match in stock at this level. | 6 | Ash Ash | 6.11 |
| 6NA | Natural Ash Dark Blonde | Out of stockNo close match in stock at this level. | 6 | Natural Ash | 6.01 |
| 6NV | Natural Violet Dark Blonde | Out of stockNo close match in stock at this level. | 6 | Natural Violet | 6.02 |
| 5AA | Ash Ash Light Brown | In stockShop 5AA | 5 | Ash Ash | 5.11 |
| 5NA | Natural Ash Light Brown | In stockShop 5NA | 5 | Natural Ash | 5.01 |
| 4NV | Natural Violet Medium Brown | Out of stockNo close match in stock at this level. | 4 | Natural Violet | 4.02 |
| 4SB | Silver Blue Medium Brown | In stockShop 4SB | 4 | Silver Blue | 4.8 |
| 1BS | Blue Silver Black | In stockShop 1BS | 1 | Blue Silver | 1.8 |
Demi-Permanent Liquid: Warm (beige, gold, copper, mocha) (22)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 10NG | Natural Gold Lightest Blonde | In stockShop 10NG | 10 | Natural Gold | 10.03 |
| 10NWB | Natural Warm Beige Lightest Blonde | In stockShop 10NWB | 10 | Natural Warm Beige | 10.07 |
| 9G | Gold Light Blonde | In stockShop 9G | 9 | Gold | 9.3 |
| 9NB | Natural Beige Light Blonde | In stockShop 9NB | 9 | Natural Beige | 9.072 |
| 9NWB | Natural Warm Beige Light Blonde | In stockShop 9NWB | 9 | Natural Warm Beige | 9.07 |
| 8NG | Natural Gold Blonde | In stockShop 8NG | 8 | Natural Gold | 8.03 |
| 7G | Gold Medium Blonde | In stockShop 7G | 7 | Gold | 7.3 |
| 7M | Mocha Medium Blonde | In stockShop 7M | 7 | Mocha | — |
| 7NB | Natural Beige Medium Blonde | In stockShop 7NB | 7 | Natural Beige | 7.072 |
| 7NC | Natural Copper Medium Blonde | In stockShop 7NC | 7 | Natural Copper | 7.04 |
| 7NWB | Natural Warm Beige Medium Blonde | Out of stockNo close match in stock at this level. | 7 | Natural Warm Beige | 7.07 |
| 7WC | Warm Copper Medium Blonde | In stockShop 7WC | 7 | Warm Copper | 7.774 |
| 6M | Mocha Dark Blonde | In stockShop 6M | 6 | Mocha | — |
| 6NB | Natural Beige Dark Blonde | In stockShop 6NB | 6 | Natural Beige | 6.072 |
| 6NC | Natural Copper Dark Blonde | In stockShop 6NC | 6 | Natural Copper | 6.04 |
| 6NG | Natural Gold Dark Blonde | In stockShop 6NG | 6 | Natural Gold | 6.03 |
| 6NWB | Natural Warm Beige Dark Blonde | In stockShop 6NWB | 6 | Natural Warm Beige | 6.07 |
| 6WC | Warm Copper Dark Blonde | In stockShop 6WC | 6 | Warm Copper | 6.774 |
| 5M | Mocha Light Brown | In stockShop 5M | 5 | Mocha | — |
| 5WC | Warm Copper Light Brown | In stockShop 5WC | 5 | Warm Copper | 5.774 |
| 4M | Mocha Medium Brown | In stockShop 4M | 4 | Mocha | — |
| 4NWB | Natural Warm Beige Medium Brown | In stockShop 4NWB | 4 | Natural Warm Beige | 4.07 |
Demi-Permanent Liquid: Reds & violets (5)
| Code | Joico shade name | Stock | Level | Tone family | Also searched as |
|---|---|---|---|---|---|
| 8RR | Red Red Blonde | In stockShop 8RR | 8 | Red Red | 8.66 |
| 6CCR | Copper Copper Red Dark Blonde | In stockShop 6CCR | 6 | Copper Copper Red | 6.446 |
| 5RRV | Red Red Violet Light Brown | In stockShop 5RRV | 5 | Red Red Violet | 5.662 |
| 4RR | Red Red Medium Brown | In stockShop 4RR | 4 | Red Red | 4.66 |
| 3VV | Violet Violet Dark Brown | Out of stockNo close match in stock at this level. | 3 | Violet Violet | 3.22 |
Mixing, processing time and the right developer
Joico's chart says 1:1 for all LumiShine formulas (for example 60 g color + 60 g developer). Developer, lift and timing by line, from Joico's US chart:
| Developer | Use it with | Lift | Processing time |
|---|---|---|---|
| 5 volume (1.5%) Creme Developer | Demi-Permanent Liquid (and Demi Creme) | None: deposit only | 5 to 35 minutes, depending on the result you want. Room temperature or with heat |
| 10 volume (3%) | Permanent Creme | Up to 1 level | 35 minutes. Don't use heat |
| 20 volume (6%) | Permanent Creme and YouthLock | Up to 2 levels | 35 minutes; up to 45 minutes for gray coverage. Don't use heat |
| 22 volume (6.6%) LUMI10 Accelerator | LUMI10 only | Up to 2 levels | 10 minutes. Don't use heat |
| 30 volume (9%) | Permanent Creme | Up to 3 levels | 35 minutes. Don't use heat |
| 40 volume (12%) | Permanent Creme | Up to 4 levels | 35 minutes. Don't use heat |
Gray coverage with Permanent Creme. Joico says the Natural, Natural Ash, Natural Warm and Natural Warm Beige series give full coverage with 20 volume at 35 to 45 minutes. The Natural Violet, Natural Gold, Natural Copper and Natural Red Violet series cover up to 50% gray on their own. Above 50% gray, add 25% of a Natural (.0) shade at the same level. Red, copper, violet, Ash Ash and Blue Ash shades don't have a natural base. Joico says to add a Natural, Natural Warm, Natural Warm Beige or Natural Ash shade at the same level, in the same percentage as the gray, unless you want a vivid result.
YouthLock. Joico says YouthLock Natural Natural shades have extra opacity for complete gray coverage, and Natural Natural Ash shades add cool undertones to balance warmth. Mix 1:1 with 20 volume and process 35 to 45 minutes.
LUMI10. Mix 1:1 with the LUMI10 Accelerator only and start timing when the application is finished. Joico says not to use another developer or your gray coverage "will be compromised". Joico also says not to mix LUMI10 with regular LumiShine or YouthLock shades. If you leave it on longer than 10 minutes the result goes darker and isn't predictable. On hair with no gray, Joico says you may need to choose a lighter level, because of the extra dye.
Demi-Permanent Liquid. Mix 1:1 with 5 volume Creme Developer. For gray blending (up to 50% gray), Joico says to cover with a plastic cap and process with heat for 20 minutes, then remove the cap and process 15 more minutes at room temperature. Joico doesn't recommend it for blending hair that is more than 50% gray.
High Lift XL shades. Joico's chart gives up to 60 minutes for the XL shades, with no heat.
After processing. Joico says all LumiShine shades must be shampooed out: rinse well, then shampoo and condition.
See all developers in Developer & Peroxide.
LumiShine questions people ask
What does 7NWB mean in Joico LumiShine?
